| ![]() | |
50 YR WARRANTY | 30 YR WARRANTY | |
| DURABILITY | ![]() | ![]() |
| NATURAL LOOK | ![]() | ![]() |
| SLIP RESISTANCE | ![]() | ![]() |
| STAIN RESISTANCE | ![]() | ![]() |
| FADE RESISTANCE | ![]() | ![]() |
| WEATHER & DECAY RESISTANCE | ![]() | ![]() |
| FIRE RESISTANCE | ![]() | ![]() |
| SPAN | ![]() | ![]() |
| ENVIRONMENTALLY FRIENDLY | ![]() | ![]() |
| CAPPED PROFILE | ![]() | ![]() |
| PRICE RANGE | $$$ | $$ | Buy Now | Buy Now |
WHICH COMPOSITE IS BEST FOR YOU?
As the prevalence and popularity of composite decking grows, so does the number of composite brands on the market – and the range of
product quality. All Eva-Last bamboo composite decking ranges are backed by industry-leading warranties and created with the most cutting-
edge composite engineering. The composite experts at Eva-Last are experienced in designing and delivering top quality composite decking that
improves the look, functionality, sustainability, and value of your outdoor space. Each range offers a unique set of benefits.
See how each decking range compares below and discover which brand is best for you.
ENJOY A MORE BEAUTIFUL OUTDOORS
Transform your outdoor space into a luxurious oasis with Apex lightweight, capped bamboo
foamed-PVC composite. Apex invites you to relax in a beautiful outdoor space and enjoy the
richness of what Mother Nature has to offer…
30 YEAR WARRANTY
EXCELLENT SLIP RESISTANCE
NATURAL LOOKING DUAL TONE COLOR
$$$$
ULTIMATE PEACE OF MIND
Infinity bamboo composite is the ultimate in durability and one of the toughest co-
extruded composite decking ranges available. Its resilient protective cap made of
an advanced polymer resists scratches, fade, mold, and mildew, and makes Infinity
exceptionally low-maintenance, with only the most basic cleaning required for optimal
longevity…
30 YEAR WARRANTY
BAMBOO COMPOSITE
CO-EXTRUDED
I-SERIES PATENTED DESIGN
DURABLE CAP MATERIAL
STAIN & SCRATCH RESISTANT
$$
COMPARE DECKING COLOR RANGES
COMPARE DECKING FEATURES & BENEFITS
Click on logo to view the features specific to that brand
| | | ![]() | ![]() | | |
50 YR WARRANTY | 50 YR WARRANTY | 50 YR WARRANTY | 30 YR WARRANTY | 10 YR WARRANTY | $ /year50 YR WARRANTY | |
| DURABILITY | ![]() | ![]() | ![]() | ![]() | ![]() | 25GB |
| NATURAL LOOK | ![]() | ![]() | ![]() | ![]() | ![]() | 5GB |
| SLIP RESISTANCE | ![]() | ![]() | ![]() | ![]() | ![]() | 1 |
| STAIN RESISTANCE | ![]() | ![]() | ![]() | ![]() | ![]() | |
| FADE RESISTANCE | ![]() | ![]() | ![]() | ![]() | ![]() | |
| WEATHER & DECAY RESISTANCE | ![]() | ![]() | ![]() | ![]() | ![]() | |
| FIRE RESISTANCE | ![]() | ![]() | ![]() | ![]() | ![]() | |
| SPAN | ![]() | ![]() | ![]() | ![]() | ![]() | |
| ENVIRONMENTALLY FRIENDLY | ![]() | ![]() | ![]() | ![]() | ![]() | |
| CAPPED PROFILE | ![]() | ![]() | ![]() | ![]() | ||
| PRICE RANGE | $$$$$$ | $$$$ | $$$ | $$ | $ | Buy Now |
















